काठमाडौं सिंहदरवारमा संघीय संसद भवन निर्माण गर्ने कार्य
Project Information Board
Project Name | काठमाडौं सिंहदरवारमा संघीय संसद भवन निर्माण गर्ने कार्य | ||||||||
Agreement Date | 2076-06-16 | ||||||||
Completion Date | 2079-06-15 | ||||||||
Contractor | Tundi/Shec JV | ||||||||
Total Budget (NRS) | 6,666,629,415.03 | ||||||||
Expenses till date (NRS) | 2,646,990,000 | ||||||||
Physical Progress | 0 % | ||||||||
Current Status | |||||||||
Blocks | |||||||||
|
Structural work(Block Wise)
